| Author: | Rachelle Haines | |||
| Posted: | 4/5/2004; 4:06:27 PM | |||
| Topic: | Mrs. Haines' Classroom | |||
| Msg #: | 134 (top msg in thread) | |||
| Prev/Next: | 104/165 | |||
| Reads: | 2560 |
Rachelle Haines
Physical Education and Health Education
308-872-2475
308-872-6441
Do something good for your health and your child's health ---- take time each day to exercise the mind and the body.
* read a book * color
* take a walk * plant a garden
* do a puzzle * do some jumping jacks
* play a game * shoot some baskets
* throw the football * listen to music
*Just spend time with one another - it is an investment is everyone's future!
Mrs. Haines' Daily Schedule
| Period | Time | Class | Room |
|---|---|---|---|
| Before | 8:00-8:20 | - | - |
| Period 1 | 8:20-9:06 | 6th PE | Act. Bld. |
| Period 2 | 9:10-9:56 | Planning | |
| Period 3 | 10:00-10:46 | 8th PE | MS Gym |
| Period 4 | 10:50-11:36 | 9th PE/Health | HS Gym |
| Period 5 | 11:40-12:26 | Fitness | HS Gym |
| Lunch | 12:26-1:00 | - | - |
| Period 6 | 1:00-1:46 | 9th PE/Health | HS Gym |
| Period 7 | 1:50-2:36 | 7th Grade Health | Rm 211 |
| Period 8 | 2:40-3:34 | 7th PE | MS Gym |
| After | 3:34-4:00 | - | - |
Parents here are some web links to check out to help with your child's health from the Kids Health website.
http://www.teenshealth.com/parent/
* Kids and Tobacco * http://www.teenshealth.com/parent/positive/talk/smoking.html
* Kids and Alchol *
http://www.teenshealth.com/parent/positive/talk/alcohol.html
Check out Mrs. Haines' Favorite Links
| ||||||||||









