We are finding mean, median, mode and range of different sets of numbers. We will also learn how to create double bar graphs, histograms, and double line graphs from sets of data given in frequency tables and story problems.
Outdoor Education--Our two-day field trip to Halsey is scheduled for this week on
Thursday, April 24th and Friday, April 25th!!!
Parents--please look for paperwork/permission forms to be coming home soon concerning the trip!
We are already getting anxious for the outdoor experience!
Mrs. Pierce's Favorite Sites
My daily classroom schedule during the school year is:
| Period | Time | Class | Room |
|---|---|---|---|
| Before | 8:00-8:20 | Planning | 234 |
| Period 1 | 8:20-9:06 | Planning | 234 |
| Period 2 | 9:10-9:56 | English | 234 |
| Period 3 | 10:00-10:46 | Math 3 | 234 |
| Period 4 | 10:50-11:36 | Reading | 234 |
| Period 5 | 11:40-12:26 | Math 5 | 234 |
| Lunch | 12:26-1:00 | Lunchroom | Cafeteria |
| Period 6 | 1:00-1:46 | Math 6 | 234 |
| Period 7 | 1:50-2:36 | Unit Studies | 234 |
| Period 8 | 2:40-3:34 | Spelling | 234 |
| After | 3:34-4:00 | Planning | 234 |








