Important Note: Only the beginning of email addresses have been listed in the third column in order to reduce the amount of junk email (spam) we receive. The full email address is the prefix listed below combined with "@bbps.org" (without the quotes).
Administrators
Kujath, Ken
MS/HS Principal
kekujat
Nichols, Darin
MS/HS Assistant Principal
and Activities Directordnichol
Ridenour, Ross
Elementary Principal
rrideno
Shafer, Timothy
Superintendent
tshafer
Counselors
Bosshamer, Linda
HS Counselor
lbossha
Garner, Mary Jane
Elementary Counselor
mjgarner
Schaaf, Ed
MS Counselor
eschaaf
Food Service
McFall, Doretta
Food Service Manager
dmcfall
Transportation
Russell, Gary
Director of Transportation
grussel
Maintenance
Ellis, Merri
HS Maintenance
mellis2
Morgan, Brad
North Park Maintenance
bmorgan
Shea, Joe
Director of Operations
jshea
Wolford, Don
Maintenance
dwolfor
Wood, Londa
HS Maintenance
lowood
Zlomke, Jim
Maintenance
jizlomk
School Nurse
Jepsen, Terry
School Nurse
snurse
Curriculum Consultants
Kaelin, Jana
Curriculum Consultant
jkaelin
Paraprofessionals
Archer, Margie
Paraprofessional
marcher
Arnold, Louise
Paraprofessional
larnold
Berghorst, Lisa
Paraprofessional
lbergho2
Clarke, Michelle
Paraprofessional
mclarke
Cooksley, Shannon
Paraprofessional
scooksl
French, Laurie
Paraprofessional
lfrench
Gordan, Kim
Paraprofessional
kigorda
Holcomb, Stephanie
Paraprofessional
stholco
Hunt, Rebecca
Paraprofessional
rhunt
Jensen, Jim
Paraprofessional
jjensen
Jilg, Carol
Paraprofessional
cajilg
Jones, Stephanie
Paraprofessional
stjones
Kaps, Alma
Paraprofessional
akaps
Kozisek, Lori
Paraprofessional
lkozise
Miller, Lisa
Paraprofessional
lmiller2
Moser, Darlene
Paraprofessional
damoser
Murphy, Janie
Paraprofessional
jmurphy
Myers, Penny
Paraprofessional
pemyers
Petersen, Amber
Paraprofessional
ampeter
Peterson, Connie
Paraprofessional
cpeters
Reed, Patty
Paraprofessional
pareed
Runner, Debra
Paraprofessional
derunne
Sadler, Aleta
Paraprofessional
asadler
Sadler, Katie
Paraprofessional
kasadle
Smith, Jennifer
Paraprofessional
jesmith
Snyder, Mary
Paraprofessional
msnyder
Speer, Teena
Paraprofessional
tspeer2
Telken, Anna
Paraprofessional
antelke
Thornton, Tami
Paraprofessional
tthornt
Secretaries
Crawley, Alberta
Supt Administrative Assistant
acrawle
Eggleston, Sandy
Financial Assistant
seggles
Hill, Peggy
MS Secretary
phill
Horn, Jennifer
HS Secretary
jhorn
Johnson, Linda
North Park Secretary
ljohnso
Mayor, Deb
SESC Administrative Assistant
dmayor
McAbee, Lori
Custer Secretary
lmcabee
| Altig, Kurt | Biology | kaltig |
| Bartholomew, Peggy | 1st Grade | pbartho |
| Briggs, Zella | 5th Grade | zbriggs |
| Brown, Cheri | 3rd Grade | cbrown |
| Buckles, Mike | American Studies / History | mbuckle |
| Bundy, Melvina | Custer Title I | mebundy |
| Crawley, Kirk | 3rd Grade | kcrawle |
| Dierking, Becki | 5th Grade | bdierki |
| Foster, Dan | Industrial Technology | dfoster |
| Foster, Julie | 3rd Grade | jfoster |
| Fox, Cindy | English/Speech | cifox |
| Garner, Mike | English | migarner |
| Haines, Rachelle | Physical Education | rhaines |
| Hank, Karen | 2nd Grade | khank |
| Hartman, Jim | 4th Grade | jhartma |
| Harvey, Zane | HS Math | zharvey |
| Heaton, Mark | English | mheaton |
| Hickman-Kamarad, Bonnie | Speech Pathologist | bkamara |
| Jenkins, Shelly | Kindergarten | sjenkin |
| Johnson, Nicolette | Custer Resource | nijohns |
| Johnson, Vickie | MS Math | vijohns |
| Jonas, Allison | 6th Grade | aljonas |
| Kinzie, Coralene | SESC Coordinator / Psychologist | ckinzie |
| Koepke, Lonnie | Agriculture | lkoepke |
| Kozeal, Amy | Choice School | akozeal |
| Kujath, Ann | Life Skills Resource Teacher | ankujat |
| Leska, Barbara | 4th Grade | bleska |
| Loomer, Paul | MS/HS Art | ploomer |
| Loughran, Randy | Computer Technology | rloughr |
| Lowe, Peggy | Elementary Music | pelowe |
| Mcmeen, Stacie | Preschool | smcmeen |
| Meyer, Gary | 6th Grade | gmeyer |
| Meyer, Stephanie | HS Resource | smeyer |
| Miller, Mike | MS Science | mmiller2 |
| Minnick, Cathy | Behavioral | caminni |
| Myer, Brandon | American Studies / History | brmyer |
| Myer, Katie | Speech Pathologist | kmyer |
| Neely, Lisa | Elem. Resource | lineely |
| Neth, Karen | Kindergarten | kneth1 |
| Patterson, Bev | 1st Grade | bepatte |
| Paul, Trisha | HS Math | trpaul |
| Paulsen, Heath | 5th Grade | hpaulse |
| Penrose, Jackie | MS Resource | japenro |
| Peterson, Maryjo | Physical Education | mpeters |
| Petit, Kirk | Civics / Geography | kpetit |
| Phillips, Lisa | English / Journalism | lphilli |
| Pierce, Kay | 6th Grade | kpierce |
| Pruden, Dave | Business | daprude |
| Reichenberg, Carol | 2nd Grade | creiche |
| Reichert, Bill | Band | breiche |
| Roe, Chuck | Physical Education | chroe |
| Rumery, Jennifer | Psychologist | jerumer |
| Russell, Wanda | Kindergarten | wrussel |
| Safranek, Leslie | Custer Resource | lsafran |
| Schwisow, Bev | Spanish | bschwis |
| Scott, Diane | 4th Grade | dscott |
| Scott, Jerry | HS Science | jscott |
| Scott, Shelly | 1st Grade | sscott2 |
| Shafer, Kim | North Park Resource | kshafer |
| Smith, Teresa | 1st Grade | tsmith2 |
| Stamp, Donna | Algebra | dstamp |
| Taylor, Amy | North Park Resource | ataylor |
| Tierney, Kathy | Title I | ktierne |
| Tiller, Deanna | Secondary Vocal Music | detille |
| Troxel, Carolyn | English | ctroxel |
| White, Janice | 2nd Grade | jwhite0 |
| Wright, Sandra | Media Specialist | swright |
Technology
| Driscoll, Marilyn | MS Technology Para | madrisc |
| Hansen, Sharon | Helpdesk Specialist | shansen |
| Ingram, James | Technology Coordinator | jingram |
| Archer, Keith | North Park Technology Para | kearche |
| Steckler, Denise | Custer Technology Para | dsteckl |









